Home

Leggere capocuoco capsula flag tag sequence moglie maniaco ictus

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) |  SinoBiological
pCMV / hygro-Positive Control Vector (C-terminal Fc-FLAG tag) | SinoBiological

Addgene: FLAG-tag Sequences
Addgene: FLAG-tag Sequences

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological

p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... |  Download Scientific Diagram
p3XFLAG-CMV-7 expression vector. (A) DNA and protein sequence of... | Download Scientific Diagram

APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8
APExBIO - FLAG tag Peptide|Versatile fusion tag|CAS# 98849-88-8

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

pASG-IBA168 vector | 5-4168-001
pASG-IBA168 vector | 5-4168-001

Lentiviral Vector pLV-C-Flag Overview | Sino Biological
Lentiviral Vector pLV-C-Flag Overview | Sino Biological

Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody  [M2] (ab81655)
Alkaline Phosphatase Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab81655)

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram

Addgene: cMyc-tag
Addgene: cMyc-tag

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

APExBIO - 3X FLAG Peptide|Synthetic peptide tag
APExBIO - 3X FLAG Peptide|Synthetic peptide tag

T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... |  Download Scientific Diagram
T3.0 RNA encodes two small peptides. (A) A Flag tag sequence was... | Download Scientific Diagram

Addgene: FLAG-tag
Addgene: FLAG-tag

Protein/Peptide Tags
Protein/Peptide Tags

Fig 1 | PLOS ONE
Fig 1 | PLOS ONE

Addgene: c-Flag pcDNA3
Addgene: c-Flag pcDNA3

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, |  Fisher Scientific
Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, | Fisher Scientific